Term Dates
Student Term Dates for ARKS Diyar
Term 1 – 2022/23 | |
---|---|
Return of ALL Students | Sunday 28th August 2022 |
The Prophet’s Birthday | Saturday 8th October* Sunday 9th in lieu 2022 |
Mid Term Break | Sunday 23rd October to Thursday 27th October 2022 |
Last day of Term 1 | Thursday 15th December 2022 |
Term 2 – 2022/23 | |
---|---|
First day of Term 2 | Sunday 8th January 2023 |
Mid Term Break | Sunday 12th February to Thursday 16th February 2023 |
Start of Ramadan (Tentative) | Thursday 23rd March 2023 |
Last day of Term 2 | Thursday 23rd March 2023 |
Term 3 – 2022/23 | |
---|---|
First day of Term 3 | Sunday 2nd April 2023 |
Eid El Fitr Holiday (Tentative) | Sunday 23rd April to Thursday 27th April 2023 |
Labour Day | Monday 1st May 2023 |
Last day of Term 3 | Thursday 22nd June 2023 |
Total School Days: 180
Term 1 2023 (27 August 2023 – 14 December 2023) | |
---|---|
Return of year 2 – 6 students | Sunday 27th August 2023 |
First day for Nursery students | Monday 28th August 2023 |
First day for reception and Year 1 students | Tuesday 29th August 2023 |
The Prophet’s Birthday | Wednesday 27th September 2023 |
Mid Term Break | Sunday 22nd October to Thursday 26th October 2023 |
Last day of Term 1 | Thursday 14th December 2023 |
Term 2 2024 (7 January 2024 – 9 April 2024) | |
---|---|
First day of Term 2 | Sunday 7th January 2024 |
Mid Term Break | Sunday 18th February to Thursday 22nd February 2024 |
Start of Ramadan (Tentative) | Sunday 10th March 2024 |
Last day of Term 2 | Tuesday 09th April 2024 |
Term 3 2024 (16 April 2024 – 13 June 2024) | |
---|---|
First day of Term 3 | Tuesday 16th April 2024 |
Eid El Fitr Holiday (Tentative) | Wednesday 10th April to Sunday 14th April 2024 |
Labour Day | Wednesday 1st May 2024 |
Last day of Term 3 | Thursday 13th June 2024 |
Total School Days: 180